full site | |||
![]() |
|||
home | predictions | expert | top10 |
Gabriel Fernandes | ||
for 2025-03-11 | ||
2025-03-11 | 2025-03-12 | 2025-03-13 |
![]() | Europe (uefa) - Uefa Champions League 2024/2025 | |
2025-03-11 13:45 | ||
Barcelona | 3 | |
Benfica | 1 | |
prediction: Both team score | V | |
![]() | Europe (uefa) - Uefa Champions League 2024/2025 | |
2025-03-11 16:00 | ||
Bayer Leverkusen | 0 | |
Bayern Munich | 2 | |
prediction: Draw no bet - 1 | X | |
![]() | Europe (uefa) - Uefa Champions League 2024/2025 | |
2025-03-11 16:00 | ||
Liverpool | 0 | |
Paris Saint Germain | 1 | |
prediction: Under 3.5 goals | V | |
![]() | England - League One 2024/2025 | |
2025-03-11 15:45 | ||
Birmingham | 2 | |
Stevenage | 1 | |
prediction: 1 | V | |
www.statarea.com basic version |